IBM Type # | HP Type # | Machine description | HP Museum |
6180-1 | 7440-1 ColorPro | desktop, 8 pen, A size paper, RS232 | https://www.hpmuseum.net/display_item.php?hw=80 |
6180-2 | 7440-2 ColorPro | desktop, 8 pen, A size paper, IEE488 | |
6182 (A) | 7550A | desktop, 8 pen, A/B size paper, RS232, includes auto sheet feed, very fast | https://www.hpmuseum.net/display_item.php?hw=75 |
6182 (B) | 7550B | desktop, 8 pen, A/B size paper, IEEE488, includes auto sheet feed, very fast | |
6182-031 | n/a | No HP equivalent IBM introduced a protocol converter for host attachment. This product connects to VM in the IBM environment | |
6184 | 7570 DraftPro | standup unit, 8 pen, C&D size, RS232/IEEE488 | https://www.hpmuseum.net/display_item.php?hw=392 |
6185-1 | 7575 DraftPro DXL | DXL idem, but A-D size & larger buffer (31K), 1 and 2 meg buffers optional | https://www.hpmuseum.net/display_item.php?hw=393 |
6185-2 | 7576 DraftPro EXL | EXL idem, but A-E size, 1 and 2 meg buffers optional | https://www.hpmuseum.net/document.php?hwfile=3392 |
6186-1,2 | 7595A, 7576A Draftmaster | standup, large format models, replaced by Draftmaster the 6187 Plotter, A to E size, model 2 has roll feed capability | https://www.hpmuseum.net/display_item.php?hw=81 |
6187-1 | 7595B Draftmaster SX |
standup, large format models, 8 pen, 1MB standard buffer, A-E size, HP-GL2, also emulates the 6186, 7375 RS232/IEE488 | https://www.hpmuseum.net/display_item.php?hw=81 |
6187-2 | 7596B Draftmaster RX |
same as model 7595B with roll feed | |
7371 | 7470 | desktop, 2 pen, A size, RS232/IEEE | https://www.hpmuseum.net/display_item.php?hw=73 |
7372 | 7475 | desktop, 6 pen, A/B size, RS232 or IEEE488 | https://www.hpmuseum.net/display_item.php?hw=74 |
7374 | 7580 | stand up, 8 pen, A to D size, RS232/IEEE488 | https://www.hpmuseum.net/display_item.php?hw=76 |
7375-1 | 7585B | stand-up, 8 pen, <E size, RS232/IEEE488 | https://www.hpmuseum.net/display_item.php?hw=77 |
7375-2 | 7585B | stand-up, 8 pen, <E size, RS232/IEEE488 with roll feed |